Registration Fees
CATEGORIES | EARLY BIRD | NORMAL RATE |
MNPS member | MYR 900 | MYR 1000 |
Non-MNPS member | MYR 1000 | MYR 1100 |
International participant | USD 450 | USD 550 |
Malaysian student | MYR 700 | MYR 750 |
International student | USD 350 | USD 400 |
CATEGORIES | EARLY BIRD | NORMAL RATE |
MNPS member | MYR 900 | MYR 1000 |
Non-MNPS member | MYR 1000 | MYR 1100 |
International participant | USD 450 | USD 550 |
Malaysian student | MYR 700 | MYR 750 |
International student | USD 350 | USD 400 |
Sponsors
|
|||||
|
![]() |
![]() |
![]() |
||
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
![]() |
![]() |